File: //proc/pagetypeinfo
Page block order: 9
Pages per block: 512
Free pages count per migrate type at order 0 1 2 3 4 5 6 7 8 9 10
Node 0, zone DMA, type Unmovable 2 1 1 2 1 1 1 0 1 0 0
Node 0, zone DMA, type Movable 0 0 0 0 0 0 0 0 0 1 3
Node 0, zone DMA, type Reclaimable 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type HighAtomic 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Unmovable 7759 24777 334 14 0 0 0 0 0 0 0
Node 0, zone DMA32, type Movable 2 2 16 1 0 0 0 0 0 0 0
Node 0, zone DMA32, type Reclaimable 15393 3652 237 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type HighAtomic 0 0 0 3 3 3 3 1 0 0 0
Node 0, zone DMA32, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Unmovable 76353 50586 20106 1997 108 9 4 2 0 0 0
Node 0, zone Normal, type Movable 2174 2998 2624 2001 1186 539 156 0 0 0 0
Node 0, zone Normal, type Reclaimable 10042 6 5 3 4 4 4 0 0 0 0
Node 0, zone Normal, type HighAtomic 13 17 10 3 5 3 1 0 0 0 0
Node 0, zone Normal, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Number of blocks type Unmovable Movable Reclaimable HighAtomic CMA Isolate
Node 0, zone DMA 1 7 0 0 0 0
Node 0, zone DMA32 268 637 1070 1 0 0
Node 0, zone Normal 4004 23105 1626 1 0 0