File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3291 2491 2651 2674 2698 2759 2789 2882 2860 3470 3566 3565 3470 3509 3488 3433 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1345830685 2456401416 677905568 3303180806 2220060484 1546172531 378660945 117876858 790431003 2578370639 1969333529 1013978480 3444101252 2915308833 2501110891 1817605380 Rescheduling interrupts
CAL: 695769857 510568106 538395163 503479137 509860504 520829225 494338567 497653059 561511798 803252702 783275814 770298253 723032140 698850865 729191792 712009975 Function call interrupts
TLB: 672486814 672713942 676945202 671176921 663299030 659787709 651250947 648901137 655941007 676485194 676762065 674961049 670354780 669521332 676325250 674182881 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 386126 386126 386126 386126 386126 386126 386126 386126 386126 386126 386126 386126 386126 386126 386126 386126 Machine check polls
HYP: 2914787783 1262734692 2891030252 2903930336 2674986063 2400963337 1500031857 2077559436 3467952076 2784715345 2252878105 2076448126 3558993936 3536357004 3548336627 3205234829 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event