File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3291 2491 2651 2674 2698 2759 2789 2882 2860 3470 3566 3565 3470 3509 3488 3433 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1350231618 2458859465 680279215 3305217358 2221952625 1547964851 380285512 119364868 792005237 2580840369 1971527475 1016146318 3445920652 2917069182 2502852770 1819194325 Rescheduling interrupts
CAL: 695784387 510574656 538405323 503485641 509870403 520836049 494344272 497662055 561519450 803269565 783286348 770311316 723043382 698858872 729204083 712019614 Function call interrupts
TLB: 672503125 672728642 676960327 671193157 663314015 659800354 651264403 648913609 655954762 676500848 676775898 674975355 670369061 669534205 676338398 674197530 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 386140 386140 386140 386140 386140 386140 386140 386140 386140 386140 386140 386140 386140 386140 386140 386140 Machine check polls
HYP: 2915898365 1275912448 2894550688 2907589464 2678630702 2404420743 1503710151 2081127065 3471659911 2785764394 2253890570 2077538906 3559941501 3537308331 3549317757 3206147685 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event