File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3291 2491 2651 2674 2698 2759 2789 2882 2860 3470 3566 3565 3470 3509 3488 3433 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1363246468 2466484826 687289280 3311600301 2227951001 1553262475 385352410 124008105 796943054 2587934668 1978388285 1022391210 3451452960 2922390990 2507878776 1823983814 Rescheduling interrupts
CAL: 695812238 510588441 538421953 503500398 509886122 520851506 494360029 497676362 561533639 803302844 783306181 770333369 723063473 698880029 729223447 712039319 Function call interrupts
TLB: 672566672 672783728 677019183 671245378 663369830 659861838 651325380 648963524 656023866 676553402 676839874 675030216 670425460 669587156 676411818 674255169 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 386184 386184 386184 386184 386184 386184 386184 386184 386184 386184 386184 386184 386184 386184 386184 386184 Machine check polls
HYP: 2918994324 1315367147 2905531038 2918595248 2689651063 2415257000 1514440074 2092284264 3482885427 2788921381 2257217010 2080766469 3562947286 3540336636 3552348331 3209135744 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event