File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3291 2491 2651 2674 2698 2759 2789 2882 2860 3470 3566 3565 3470 3509 3488 3433 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1353898677 2461097732 682299762 3307041867 2223661100 1549418307 381730146 120702380 793337375 2582697947 1973268030 1017830449 3447353550 2918501945 2504171935 1820422884 Rescheduling interrupts
CAL: 695791924 510578478 538409802 503489748 509874828 520841392 494348730 497667050 561524175 803279571 783292259 770316993 723048288 698863788 729209859 712025579 Function call interrupts
TLB: 672519482 672744790 676977519 671206486 663328705 659817212 651279231 648929717 655975966 676515695 676789023 674989847 670384038 669547314 676350671 674212656 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 386152 386152 386152 386152 386152 386152 386152 386152 386152 386152 386152 386152 386152 386152 386152 386152 Machine check polls
HYP: 2916723100 1286670424 2897494214 2910565831 2681565466 2407345034 1506618604 2084132335 3474628506 2786601927 2254758315 2078419031 3560756005 3538135216 3550129209 3206939470 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event