File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3291 2491 2651 2674 2698 2759 2789 2882 2860 3470 3566 3565 3470 3509 3488 3433 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1351722558 2459737811 681054330 3305906769 2222597106 1548539834 380831254 119827985 792532317 2581554366 1972210357 1016836298 3446484656 2917593702 2503376035 1819683856 Rescheduling interrupts
CAL: 695787345 510576474 538406908 503487181 509872048 520838011 494345977 497663694 561521069 803272837 783288406 770313836 723045405 698860989 729205974 712021764 Function call interrupts
TLB: 672510236 672734448 676967326 671199439 663320549 659806675 651270526 648922346 655969302 676505797 676780594 674980718 670373984 669540596 676342765 674204239 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 386145 386145 386145 386145 386145 386145 386145 386145 386145 386145 386145 386145 386145 386145 386145 386145 Machine check polls
HYP: 2916227925 1280103072 2895653930 2908690000 2679748103 2405509908 1504818032 2082270221 3472810270 2786072923 2254227660 2077887232 3560254698 3537597072 3549650077 3206464935 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event