File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3291 2491 2651 2674 2698 2759 2789 2882 2860 3470 3566 3565 3470 3509 3488 3433 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1344404934 2455572299 677069095 3302396516 2219336275 1545561585 378079771 117310682 789863043 2577502748 1968527473 1013224309 3443451069 2914698061 2500525025 1817008788 Rescheduling interrupts
CAL: 695766036 510566285 538393816 503477119 509858132 520827270 494336899 497651208 561509969 803249243 783272763 770296632 723029770 698848806 729187649 712008440 Function call interrupts
TLB: 672481881 672709756 676940545 671172253 663295142 659782388 651244993 648896815 655936315 676480267 676756333 674956454 670349643 669516137 676320698 674178165 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 386121 386121 386121 386121 386121 386121 386121 386121 386121 386121 386121 386121 386121 386121 386121 386121 Machine check polls
HYP: 2914428048 1257961971 2889762956 2902642364 2673677213 2399466803 1498781321 2076248510 3466647499 2784359614 2252514829 2076093574 3558655853 3536017303 3548033785 3204875505 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event