File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3305 2504 2662 2683 2710 2769 2793 2890 2872 3483 3575 3574 3479 3525 3500 3445 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2966983844 3403805117 1569579898 4106253779 2963907347 2236168125 1016330285 731627217 1429258074 3580686299 2896700293 1884612863 4211728971 3658910064 3211696687 2493469989 Rescheduling interrupts
CAL: 701545464 514364082 542248161 507255678 513765999 524712791 498164877 501448961 565670852 809410234 788198147 775253789 727807787 703577767 733960290 716763710 Function call interrupts
TLB: 680710911 680677772 685061539 679179228 671224506 667638949 658759871 656470048 663904919 684805491 685163070 683322652 678607363 677803022 684711996 682402145 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 393123 393123 393123 393123 393123 393123 393123 393123 393123 393123 393123 393123 393123 393123 393123 393123 Machine check polls
HYP: 3375811608 2332479347 94363711 103368939 4174848104 3887616814 2970859071 3558770248 692417304 3283815729 2739167186 2560182170 3995533413 3976964906 3987883470 3636457449 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event