File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3291 2491 2651 2674 2698 2759 2789 2882 2860 3470 3566 3565 3470 3509 3488 3433 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1344273781 2455476465 677001008 3302299415 2219249821 1545496187 378008435 117247541 789810002 2577399599 1968448292 1013137584 3443371414 2914617765 2500447499 1816951557 Rescheduling interrupts
CAL: 695765316 510566147 538393512 503477008 509857999 520827190 494336694 497650635 561509877 803248513 783272688 770296406 723029645 698848658 729187533 712008295 Function call interrupts
TLB: 672481487 672709432 676940017 671171812 663294546 659781848 651244349 648896396 655935849 676479754 676755754 674955906 670348945 669515625 676320203 674177638 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 386120 386120 386120 386120 386120 386120 386120 386120 386120 386120 386120 386120 386120 386120 386120 386120 Machine check polls
HYP: 2914387849 1257441902 2889619194 2902487830 2673524591 2399318569 1498620182 2076108241 3466482269 2784316520 2252483006 2076046097 3558614716 3535970762 3547990285 3204839873 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event