File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3291 2491 2651 2674 2698 2759 2789 2882 2860 3470 3566 3565 3470 3509 3488 3433 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1343206485 2454896425 676424076 3301732392 2218770640 1545014339 377617158 116895125 789417566 2576793270 1967829944 1012545518 3442908759 2914122768 2500000602 1816533347 Rescheduling interrupts
CAL: 695762010 510565181 538392145 503475744 509854973 520824589 494335598 497648634 561508616 803245422 783269713 770293660 723025155 698846733 729184878 712006733 Function call interrupts
TLB: 672478551 672704658 676936356 671167680 663291121 659778181 651240536 648893065 655931125 676475687 676751557 674951881 670342378 669512374 676315434 674174265 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 386117 386117 386117 386117 386117 386117 386117 386117 386117 386117 386117 386117 386117 386117 386117 386117 Machine check polls
HYP: 2914140743 1254014832 2888680333 2901617011 2672606084 2398416950 1497646170 2075267515 3465476971 2784069521 2252194868 2075774257 3558373016 3535715184 3547755843 3204593392 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event