File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3303 2500 2658 2681 2705 2766 2793 2888 2869 3477 3571 3571 3479 3522 3499 3441 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2921478578 3375282037 1543275334 4082370313 2942034838 2215837416 997881205 713253899 1410227096 3548785422 2867545206 1857927233 4187903538 3635798418 3189711167 2472642796 Rescheduling interrupts
CAL: 700986500 514029210 541897691 506942018 513379768 524379374 497817821 501111160 565285202 808797707 787784747 774747069 727353240 703130017 733492247 716265966 Function call interrupts
TLB: 680280725 680364161 684769903 678857753 670795492 667327156 658356924 656111735 663548879 684351362 684698040 682937326 678158933 677418563 684361124 681986932 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 392789 392789 392789 392789 392789 392789 392789 392789 392789 392789 392789 392789 392789 392789 392789 392789 Machine check polls
HYP: 3356935417 2160109220 54305120 62826671 4134153252 3847482548 2931581832 3519505988 651798309 3263361827 2719787568 2541586378 3978756838 3959974089 3971028251 3619842427 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event