HEX
Server: Apache
System: Linux 3b2f6704f3ac 4.4.0-101-generic #124-Ubuntu SMP Fri Nov 10 18:29:59 UTC 2017 x86_64
User: (2182)
PHP: 7.4.33
Disabled: proc_open, passthru, escapeshellcmd, exec, shell_exec, system, ini_alter, dl, popen, php_check_syntax, show_source, highlight_file, symlink, link, openlog, apache_child_terminate
Upload Files
File: //proc/pagetypeinfo
Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      2      1      1      2      1      1      1      0      1      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      1      3 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable   7562  19381  11945     92      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Movable      0      1      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type  Reclaimable  10394   1476   2525      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type   HighAtomic      0      0      0      3      3      3      3      1      0      0      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable 118476  92396  29676   3148     95      2      0      0      0      0      0 
Node    0, zone   Normal, type      Movable  15815   2658   2157   1549    611    169      1      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable  25570  33658   8853    380      3      0      0      0      0      0      0 
Node    0, zone   Normal, type   HighAtomic     13     17     12      4      5      3      1      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable      Movable  Reclaimable   HighAtomic          CMA      Isolate 
Node 0, zone      DMA            1            7            0            0            0            0 
Node 0, zone    DMA32          277          532         1166            1            0            0 
Node 0, zone   Normal         3935        23506         1294            1            0            0