File: //proc/pagetypeinfo
Page block order: 9
Pages per block: 512
Free pages count per migrate type at order 0 1 2 3 4 5 6 7 8 9 10
Node 0, zone DMA, type Unmovable 2 1 1 2 1 1 1 0 1 0 0
Node 0, zone DMA, type Movable 0 0 0 0 0 0 0 0 0 1 3
Node 0, zone DMA, type Reclaimable 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type HighAtomic 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Unmovable 7758 24859 744 1 0 0 0 0 0 0 0
Node 0, zone DMA32, type Movable 68 14 9 4 0 0 0 0 0 0 0
Node 0, zone DMA32, type Reclaimable 15424 4391 236 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type HighAtomic 0 0 0 3 3 3 3 1 0 0 0
Node 0, zone DMA32, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Unmovable 75520 51319 20232 1993 118 11 6 1 1 0 0
Node 0, zone Normal, type Movable 4308 4678 4033 3507 2274 1201 496 48 0 0 0
Node 0, zone Normal, type Reclaimable 10073 0 1 2 1 2 0 0 0 0 0
Node 0, zone Normal, type HighAtomic 13 17 10 3 5 3 1 0 0 0 0
Node 0, zone Normal, type CMA 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Number of blocks type Unmovable Movable Reclaimable HighAtomic CMA Isolate
Node 0, zone DMA 1 7 0 0 0 0
Node 0, zone DMA32 268 637 1070 1 0 0
Node 0, zone Normal 4005 23102 1628 1 0 0