File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 303 308 77 34 46 177 177 302 285 51 174 178 32 286 33 35 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3291 2491 2651 2674 2698 2759 2789 2882 2860 3470 3566 3565 3470 3509 3488 3433 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1349800356 2458629865 680072939 3305011151 2221809012 1547809491 380144690 119234992 791826040 2580604266 1971317875 1015947689 3445738816 2916918066 2502695626 1819048547 Rescheduling interrupts
CAL: 695782790 510574027 538404671 503485103 509869913 520835527 494343792 497661538 561518912 803268019 783285613 770310130 723042715 698858194 729203540 712019070 Function call interrupts
TLB: 672501373 672727313 676959462 671191158 663312566 659798679 651262455 648912450 655953734 676498278 676774566 674973777 670366731 669533104 676336979 674195438 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 386139 386139 386139 386139 386139 386139 386139 386139 386139 386139 386139 386139 386139 386139 386139 386139 Machine check polls
HYP: 2915812362 1274703660 2894212667 2907275371 2678258571 2404126620 1503354116 2080787513 3471313164 2785665368 2253795881 2077439461 3559859355 3537223926 3549226941 3206052843 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event